Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing. 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering 3rd Generation RT Cores: Up to 2x ray tracing performance OC mode: 2640 MHz (OC mode)/ 2610 MHz (Default mode) Axial-tech fans scaled up for 31% more airflow 3.12-slot design: massive fin array optimized for airflow from the three Axial-tech fans Diecast shroud, frame, and backplate add rigidity and are vented to further maximize airflow and heat dissipation Digital power control with high-current power stages and 15K capacitors to fuel maximum performance Auto-Extreme precision automated manufacturing for higher reliability GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
General characteristics | |
---|---|
VIDEO CARD TYPE | GeForce |
MODEL GPU | NVIDIA GeForce RTX 4070 Ti 12 GB |
GRAPHICS PROCESSOR | GeForce RTX 4070 Ti |
INTERFACE | PCI-E 16x 4.0 |
TECHNOLOGY GPU | 5 nm |
NUMBER OF SUPPORTED MONITORS | 4 |
MAXIMUM RESOLUTION | 7680x4320 |
GPU FREQUENCY | 2310 Mhz |
MAXIMUM FREQUENCY WITH TURBO BOOST | 2790 MHz |
VIDEO MEMORY SIZE | 12 GB |
VIDEO MEMORY FREQUENCY | 21000 MHz |
VIDEO MEMORY BUS WIDTH | 192 bit |
HDMI | 1 |
DISPLAYPORT | 3 |
NUMBER OF GENERAL PURPOSE PROCESSORS | 7680 |
NVIDIA TENSOR CORES | 80 |
NVIDIA RT CORES | 60 |
NUMBER OF TEXTURE UNITS | 240 |
THE NEED FOR ADDITIONAL POWER | 16 pin |
RECOMMENDED PSU WATTAGE | 750 W |
NUMBER OF FANS | 3 |
NUMBER OF OCCUPIED SLOTS | 3.15 |
DIMENSIONS (WXHXD) | 336x63x150 mm |
A great card for the money invested.
Of course, I also take into account the performances that totally blew me away here.
RTX 4070 - 17 million: The main price of Nvidia collapsed