【High Speed RAM And Enormous Space】8GB high-bandwidth RAM to smoothly run multiple applications and browser tabs all at once; 128GB PCIe NVMe M.2 Solid State Drive allows to fast bootup and data transfer 【Processor】Intel Celeron N4500 (2 Cores, 2 Threads, Clock Speed: 1.1 GHz, Turbo Speed: 2.8 GHz)
Lenovo IdeaPad 1 15IJL7
(Celeron® N4500 / 8GB DDR4 RAM / 256GB NVMe M.2 SSD / Intel® UHD Graphics / 15.6″ HD TN / DOS)
[ 82LX00CCAX ]
1. Card reader | 5. HDMI® |
2. USB 2.0 | 6. USB-C® 3.2 Gen 1 (data transfer only) |
3. Power connector | 7. Headphone / microphone combo jack (3.5mm) |
4. USB 3.2 Gen 1 |
Specification
PERFORMANCE | |
Processor | Intel Celeron N4500 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB SO-DIMM DDR4-2933 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 8GB (8GB SO-DIMM) DDR4-2933 offering |
Storage | 256GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 512GB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 3.0 x4 slot (M.2 SSD models) |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Power Adapter | 45W Round Tip (3-pin) |
DESIGN | |
Display | 15.6″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Abyss Blue |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight | Starting at 1.55 kg (3.42 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year |